Skip to Content

Jr Tour Point System

Regular Event Points

Place Points Place Points
1 50 16 16
2 42 17 15
3 37 18 14
4 32 19 13
5 30 20 12
6 28 21 11
7 26 22 10
8 24 23 9
9 23 24 8
10 22 25 7
11 21 26 6
12 20 27 5
13 19 28 4
14 18 29 3
15 17 30 2
*31st place and lower will receive (1) point

 

2-Day Event Points

Place Points Place Points
1 75 16 24
2 63 17 22.5
3 55.5 18 21
4 48 19 19.5
5 45 20 18
6 42 21 16.5
7 39 22 15
8 36 23 13.5
9 34.5 24 12
10 33 25 10.5
11 31.5 26 9
12 30 27 7.5
13 28.5 28 6
14 27 29 4.5
15 25.5 30 3
*31st place and lower will receive 1.5 points