Points as of midnight on the day of the last event of the summer season for the 18-hole and 9-hole divisions will determine eligibility. The Midwest Junior Tour’s point evaluation system is used to establish objective criteria by which the Midwest Junior Tour and its founding partners can judge the performance of golfers who participate in Midwest Junior Tour competitions. Points will be awarded to each participant in every event and a running total will be kept on midwest.pga.com. The point system is as follows for Midwest Junior Tour events:
Regular Event Points
Place | Points | Place | Points |
1 | 50 | 16 | 16 |
2 | 42 | 17 | 15 |
3 | 37 | 18 | 14 |
4 | 32 | 19 | 13 |
5 | 30 | 20 | 12 |
6 | 28 | 21 | 11 |
7 | 26 | 22 | 10 |
8 | 24 | 23 | 9 |
9 | 23 | 24 | 8 |
10 | 22 | 25 | 7 |
11 | 21 | 26 | 6 |
12 | 20 | 27 | 5 |
13 | 19 | 28 | 4 |
14 | 18 | 29 | 3 |
15 | 17 | 30 | 2 |
*31st place and lower will receive (1) point |
2-Day Event Points
Place | Points | Place | Points |
1 | 75 | 16 | 24 |
2 | 63 | 17 | 22.5 |
3 | 55.5 | 18 | 21 |
4 | 48 | 19 | 19.5 |
5 | 45 | 20 | 18 |
6 | 42 | 21 | 16.5 |
7 | 39 | 22 | 15 |
8 | 36 | 23 | 13.5 |
9 | 34.5 | 24 | 12 |
10 | 33 | 25 | 10.5 |
11 | 31.5 | 26 | 9 |
12 | 30 | 27 | 7.5 |
13 | 28.5 | 28 | 6 |
14 | 27 | 29 | 4.5 |
15 | 25.5 | 30 | 3 |
*31st place and lower will receive 1.5 points |